DFO Pacific Area 13 recreational fishing regulations
Current tidal-water recreational limits, sizes and closures for DFO Pacific Area 13 (Campbell River, Quadra & Cortes Islands), read from DFO’s own area page and refreshed daily. Last updated 2026-09-15. Openings change in-season and subarea boundaries are set by coordinates — always confirm on DFO before fishing.
Closures in effect today (September 16, 2026)
Nine closure areas are in effect. A closure overrides the area-wide limits wherever the two overlap.
- Discovery Passage/Campbell River — closed to finfish - all other species, codfish, greenling, halibut, lingcod, sole or flounder, scallop - purple-hinged rock, scallop - pink and spiny, scallop - weathervane, crab - box, crab - dungeness, crab - red rock, crab - king, crab - puget sound king, barnacles - giant, octopus, sea cucumber, sea urchin, shrimp including prawn, sea star or starfish and shellfish - all other species (year round)
- Mitlenatch Island — closed to clam - butter, clam - horse, clam - littleneck, clam - manila, clam - razor, clam - softshell, clam - varnish, clam - all species combined, cockles, geoduck, oyster - olympia and oyster - all species except olympia (year round)
- Proposed Homayno Marine Refuge - Northern Portion — closed to finfish and shellfish (no end date given)
- Proposed Homayno Marine Refuge - Southern portion — closed to salmon and shellfish (no end date given)
- Discovery Passage — closed to finfish (year round)
- Phillips Arm — closed to finfish (year round)
- Salmon Bay — closed to finfish (Jun 1 – Dec 31)
- Village Bay — closed to finfish (Jul 1 – Oct 31)
- Coastwide — closed to eulachon (no end date given)
Salmon — area-wide limits
| Species | Subareas | Min size | Daily | Status |
|---|
| Chinook salmon (hatchery and wild combined) | 13 | 62cm | 2 | Open |
|---|
| Chum salmon | 13 | 30cm | 2 | Open |
|---|
| Coho salmon (hatchery and wild combined) | 13 | 30cm | 2 Combined Total * Consisting of no more than: 2 - Hatchery - marked; 1 - Wild - unmarked | Open |
|---|
| Pink salmon | 13 | 30cm | 4 | Open |
|---|
| Sockeye salmon | 13 | 30cm | 0 | Non Retention |
|---|
Finfish other than salmon — area-wide limits
| Species | Subareas | Min size | Daily | Status |
|---|
| Codfish | 13 | | 8 | Open |
|---|
| Eulachon | 13 | | 0kg | Closed |
|---|
| Finfish - all other species | 13 | | 20 | Open |
|---|
| Greenling | 13 | | 3 | Open |
|---|
| Halibut | 13 | | 2 | Open |
|---|
| Herring | 13 | | 20kg | Open |
|---|
| Lingcod | 13 | 65cm | 1 | Open |
|---|
| Mackerel | 13 | | 100 | Open |
|---|
| Northern Anchovy | 13 | | 20kg | Open |
|---|
| Pacific sand lance | 13 | | 5kg | Open |
|---|
| Pacific sardine | 13 | | 100 | Open |
|---|
| Rockfish - Yelloweye | 13 | | 0 | Non Retention |
|---|
| Rockfish - all species except Yelloweye | 13 | | 1 | Open |
|---|
| Sablefish | 13 | | 4 | Open |
|---|
| Sculpin | 13 | | 8 | Open |
|---|
| Shark - Basking | 13 | | 0 | Closed |
|---|
| Shark - Blue | 13 | | 0 | Closed |
|---|
| Shark - Brown Cat | 13 | | 0 | Closed |
|---|
| Shark - Great White | 13 | | 0 | Closed |
|---|
| Shark - Salmon | 13 | | 1 | Open |
|---|
| Shark - Sixgill | 13 | | 0 | Closed |
|---|
| Shark - Tope | 13 | | 0 | Closed |
|---|
| Shark - all other species | 13 | | 0 | Closed |
|---|
| Skate | 13 | | 1 | Open |
|---|
| Smelt | 13 | | 20kg | Open |
|---|
| Sole or Flounder | 13 | | 8 | Open |
|---|
| Spiny Dogfish | 13 | | 0 | Non Retention |
|---|
| Surfperch | 13 | | 8 | Open |
|---|
| Tuna - Albacore | 13 | | 20 | Open |
|---|
| Tuna - Pacific bluefin | 13 | | 20 | Open |
|---|
| Tuna - all other species | 13 | | 20 | Open |
|---|
| White Sturgeon | 13 | | 0 | Non Retention |
|---|
| Wolf Eel | 13 | | 0 | Non Retention |
|---|
| Trout (hatchery and wild combined) | 13 | 30cm | 2 Combined Total * Consisting of no more than: 2 - Hatchery - marked; 0 - Wild - unmarked | Open |
|---|
Bivalve shellfish and snails — area-wide limits
| Species | Subareas | Min size | Daily | Status |
|---|
| Clam - Butter | 13 | | 20 | |
|---|
| Clam - Horse | 13 | | 6 | |
|---|
| Clam - Littleneck | 13 | | 60 | |
|---|
| Clam - Manila | 13 | | 60 | |
|---|
| Clam - Razor | 13 | | 12 | |
|---|
| Clam - Softshell | 13 | | 25 | |
|---|
| Clam - Varnish | 13 | | 60 | |
|---|
| Clam - all species combined | 13 | | 60 | |
|---|
| Cockles | 13 | | 25 | |
|---|
| Geoduck | 13 | | 3 | |
|---|
| Mussel - Blue | 13 | | 75 | |
|---|
| Mussel - California | 13 | | 25 | |
|---|
| Mussels - all species combined | 13 | | 75 | |
|---|
| Oyster - Olympia | 13 | | 0 | |
|---|
| Oyster - all species except Olympia | 13 | | 12 | |
|---|
| Scallop - Pink and Spiny | 13 | | 75 | |
|---|
| Scallop - Purple-hinged rock | 13 | | 6 | |
|---|
| Scallop - Weathervane | 13 | | 6 | |
|---|
| Scallop - Weathervane and Purple-hinged rock combined | 13 | | 6 | |
|---|
| Snail - Moon | 13 | | 2 | |
|---|
| Snail - other | 13 | | 75 | |
|---|
| Whelks | 13 | | 75 | |
|---|
Crab — area-wide limits
| Species | Subareas | Min size | Daily | Status |
|---|
| Crab - Box | 13-1 to 13-4 and 13-6 to 13-43 | | 1 | Open |
|---|
| Crab - Box | 13-5 | | 0 | Closed |
|---|
| Crab - Dungeness | 13-1 to 13-4 and 13-6 to 13-43 | 165mm | 4 | Open |
|---|
| Crab - Dungeness | 13-5 | | 0 | Closed |
|---|
| Crab - Dungeness and Red Rock combined | 13 | | 4 | Open |
|---|
| Crab - King | 13 | | 0 | Closed |
|---|
| Crab - Puget Sound King | 13-1 to 13-4 and 13-6 to 13-43 | | 1 | Open |
|---|
| Crab - Puget Sound King | 13-5 | | 0 | Closed |
|---|
| Crab - Red Rock | 13-1 to 13-4 and 13-6 to 13-43 | 115mm | 4 | Open |
|---|
| Crab - Red Rock | 13-5 | | 0 | Closed |
|---|
| Crab - Shore | 13 | | 25 | Open |
|---|
| Crab - other | 13-1 to 13-4 and 13-6 to 13-43 | | 4 | Open |
|---|
| Crab - other | 13-5 | | 0 | Closed |
|---|
Other invertebrates — area-wide limits
| Species | Subareas | Min size | Daily | Status |
|---|
| Abalone | 13 | | 0 | Closed |
|---|
| Barnacles - Giant | 13 | | 6 | Open |
|---|
| Barnacles - Goose | 13 | | 2kg | Open |
|---|
| Invertebrates - all other species | 13 | | 20 | Open |
|---|
| Limpet | 13 | | 75 | Open |
|---|
| Octopus | 13 | | 1 | Open |
|---|
| Sand Dollar | 13 | | 6 | Open |
|---|
| Sea Cucumber | 13 | | 12 | Open |
|---|
| Sea Star or Starfish | 13 | | 6 | Open |
|---|
| Sea Urchin | 13 | | 12 | Open |
|---|
| Shellfish - all other species | 13 | | 20 | Open |
|---|
| Shrimp - Ghost | 13 | | 50 | Open |
|---|
| Shrimp including prawn | 13 | | 125 | Open |
|---|
| Squid - Opal | 13 | | 200 | Open |
|---|
| Squid - all other species | 13 | | 20 | Open |
|---|
Source: DFO Pacific Area 13 recreational fishing. Check the Fishery Notices for changes newer than the update date. This page is a reading of DFO’s page, not a substitute for it, and does not reproduce the coordinate-defined subarea boundaries.
Fishing areas in Area 13
All BC fishing areas and tide stations