DFO Pacific Area 14 recreational fishing regulations
Current tidal-water recreational limits, sizes and closures for DFO Pacific Area 14, read from DFO’s own area page and refreshed daily. Last updated 2026-09-04. Openings change in-season and subarea boundaries are set by coordinates — always confirm on DFO before fishing.
Closures in effect today (September 16, 2026)
Five closure areas are in effect. A closure overrides the area-wide limits wherever the two overlap.
- Southeasterly Shoreline of Hornby Island (2) — closed to finfish, finfish - all other species, codfish, greenling, halibut, lingcod, sole or flounder, shellfish, scallop - purple-hinged rock, scallop - pink and spiny, scallop - weathervane, crab - box, crab - dungeness, crab - red rock, crab - king, crab - puget sound king, barnacles - giant, octopus, sea cucumber, sea urchin, shrimp including prawn, sea star or starfish and shellfish - all other species (year round)
- Mitlenatch Island — closed to clam - butter, clam - horse, clam - littleneck, clam - manila, clam - razor, clam - softshell, clam - varnish, clam - all species combined, cockles, geoduck, oyster - olympia and oyster - all species except olympia (year round)
- Area 14 - River Mouth Closures — closed to finfish (Sep 1 – Nov 30)
- Coastwide — closed to eulachon (no end date given)
- Rathtrevor Provincial Park — closed to shellfish (year round)
Salmon — area-wide limits
| Species | Subareas | Min size | Daily | Status |
|---|
| Chinook salmon (hatchery and wild combined) | 14-1 to 14-13 and 14-15 | 62cm | 2 | Open |
|---|
| Chinook salmon (hatchery and wild combined) | 14-14 | 62cm | 0 | Non Retention |
|---|
| Chum salmon | 14 | 30cm | 2 | Open |
|---|
| Coho salmon (hatchery and wild combined) | 14-1 to 14-10,14-12,14-13 and 14-15 | 30cm | 2 Combined Total * Consisting of no more than: 2 - Hatchery - marked; 1 - Wild - unmarked | Open |
|---|
| Coho salmon (hatchery and wild combined) | 14-11,14-14 | 30cm | 4 Combined Total * Consisting of no more than: 4 - Hatchery - marked; 2 - Wild - unmarked | Open |
|---|
| Pink salmon | 14 | 30cm | 4 | Open |
|---|
| Sockeye salmon | 14 | 30cm | 0 | Non Retention |
|---|
Finfish other than salmon — area-wide limits
| Species | Subareas | Min size | Daily | Status |
|---|
| Codfish | 14 | | 8 | Open |
|---|
| Eulachon | 14 | | 0kg | Closed |
|---|
| Finfish - all other species | 14 | | 20 | Open |
|---|
| Greenling | 14 | | 3 | Open |
|---|
| Halibut | 14 | | 2 | Open |
|---|
| Herring | 14 | | 20kg | Open |
|---|
| Lingcod | 14 | 65cm | 1 | Open |
|---|
| Mackerel | 14 | | 100 | Open |
|---|
| Northern Anchovy | 14 | | 20kg | Open |
|---|
| Pacific sand lance | 14 | | 5kg | Open |
|---|
| Pacific sardine | 14 | | 100 | Open |
|---|
| Rockfish - Yelloweye | 14 | | 0 | Non Retention |
|---|
| Rockfish - all species except Yelloweye | 14 | | 1 | Open |
|---|
| Sablefish | 14 | | 4 | Open |
|---|
| Sculpin | 14 | | 8 | Open |
|---|
| Shark - Basking | 14 | | 0 | Closed |
|---|
| Shark - Blue | 14 | | 0 | Closed |
|---|
| Shark - Brown Cat | 14 | | 0 | Closed |
|---|
| Shark - Great White | 14 | | 0 | Closed |
|---|
| Shark - Salmon | 14 | | 1 | Open |
|---|
| Shark - Sixgill | 14 | | 0 | Closed |
|---|
| Shark - Tope | 14 | | 0 | Closed |
|---|
| Shark - all other species | 14 | | 0 | Closed |
|---|
| Skate | 14 | | 1 | Open |
|---|
| Smelt | 14 | | 20kg | Open |
|---|
| Sole or Flounder | 14 | | 8 | Open |
|---|
| Spiny Dogfish | 14 | | 0 | Non Retention |
|---|
| Surfperch | 14 | | 8 | Open |
|---|
| Tuna - Albacore | 14 | | 20 | Open |
|---|
| Tuna - Pacific bluefin | 14 | | 20 | Open |
|---|
| Tuna - all other species | 14 | | 20 | Open |
|---|
| White Sturgeon | 14 | | 0 | Non Retention |
|---|
| Wolf Eel | 14 | | 0 | Non Retention |
|---|
| Trout (hatchery and wild combined) | 14 | 30cm | 2 Combined Total * Consisting of no more than: 2 - Hatchery - marked; 0 - Wild - unmarked | Open |
|---|
Bivalve shellfish and snails — area-wide limits
| Species | Subareas | Min size | Daily | Status |
|---|
| Clam - Butter | 14 | | 20 | |
|---|
| Clam - Horse | 14 | | 6 | |
|---|
| Clam - Littleneck | 14 | | 60 | |
|---|
| Clam - Manila | 14 | | 60 | |
|---|
| Clam - Razor | 14 | | 12 | |
|---|
| Clam - Softshell | 14 | | 25 | |
|---|
| Clam - Varnish | 14 | | 60 | |
|---|
| Clam - all species combined | 14 | | 60 | |
|---|
| Cockles | 14 | | 25 | |
|---|
| Geoduck | 14 | | 3 | |
|---|
| Mussel - Blue | 14 | | 75 | |
|---|
| Mussel - California | 14 | | 25 | |
|---|
| Mussels - all species combined | 14 | | 75 | |
|---|
| Oyster - Olympia | 14 | | 0 | |
|---|
| Oyster - all species except Olympia | 14 | | 12 | |
|---|
| Scallop - Pink and Spiny | 14 | | 75 | |
|---|
| Scallop - Purple-hinged rock | 14 | | 6 | |
|---|
| Scallop - Weathervane | 14 | | 6 | |
|---|
| Scallop - Weathervane and Purple-hinged rock combined | 14 | | 6 | |
|---|
| Snail - Moon | 14 | | 2 | |
|---|
| Snail - other | 14 | | 75 | |
|---|
| Whelks | 14 | | 75 | |
|---|
Crab — area-wide limits
| Species | Subareas | Min size | Daily | Status |
|---|
| Crab - Box | 14 | | 1 | Open |
|---|
| Crab - Dungeness | 14 | 165mm | 4 | Open |
|---|
| Crab - Dungeness and Red Rock combined | 14 | | 4 | Open |
|---|
| Crab - King | 14 | | 0 | Closed |
|---|
| Crab - Puget Sound King | 14 | | 1 | Open |
|---|
| Crab - Red Rock | 14 | 115mm | 4 | Open |
|---|
| Crab - Shore | 14 | | 25 | Open |
|---|
| Crab - other | 14 | | 4 | Open |
|---|
Other invertebrates — area-wide limits
| Species | Subareas | Min size | Daily | Status |
|---|
| Abalone | 14 | | 0 | Closed |
|---|
| Barnacles - Giant | 14 | | 6 | Open |
|---|
| Barnacles - Goose | 14 | | 2kg | Open |
|---|
| Invertebrates - all other species | 14 | | 20 | Open |
|---|
| Limpet | 14 | | 75 | Open |
|---|
| Octopus | 14 | | 1 | Open |
|---|
| Sand Dollar | 14 | | 6 | Open |
|---|
| Sea Cucumber | 14 | | 12 | Open |
|---|
| Sea Star or Starfish | 14 | | 6 | Open |
|---|
| Sea Urchin | 14 | | 12 | Open |
|---|
| Shellfish - all other species | 14 | | 20 | Open |
|---|
| Shrimp - Ghost | 14 | | 50 | Open |
|---|
| Shrimp including prawn | 14 | | 125 | Open |
|---|
| Squid - Opal | 14 | | 200 | Open |
|---|
| Squid - all other species | 14 | | 20 | Open |
|---|
Source: DFO Pacific Area 14 recreational fishing. Check the Fishery Notices for changes newer than the update date. This page is a reading of DFO’s page, not a substitute for it, and does not reproduce the coordinate-defined subarea boundaries.
All BC fishing areas and tide stations