DFO Pacific Area 16 recreational fishing regulations
Current tidal-water recreational limits, sizes and closures for DFO Pacific Area 16 (Sechelt), read from DFO’s own area page and refreshed daily. Last updated 2026-09-01. Openings change in-season and subarea boundaries are set by coordinates — always confirm on DFO before fishing.
Closures in effect today (September 16, 2026)
Three closure areas are in effect. A closure overrides the area-wide limits wherever the two overlap.
- Gunboat Bay — closed to crab - box, crab - dungeness, crab - red rock, crab - king, crab - puget sound king and crab - other (year round)
- Pender Harbour Recreational Crab Gear Restriction Area — closed to crab - box, crab - dungeness, crab - red rock, crab - king, crab - puget sound king and crab - other (year round)
- Coastwide — closed to eulachon (no end date given)
Salmon — area-wide limits
| Species | Subareas | Min size | Daily | Status |
|---|
| Chinook salmon (hatchery and wild combined) | 16 | 62cm | 2 | Open |
|---|
| Chum salmon | 16 | 30cm | 2 | Open |
|---|
| Coho salmon (hatchery and wild combined) | 16-1 to 16-4 and 16-6 to 16-22 | 30cm | 2 Combined Total * Consisting of no more than: 2 - Hatchery - marked; 0 - Wild - unmarked | Open |
|---|
| Coho salmon (hatchery and wild combined) | 16-5 | 30cm | 4 | Open |
|---|
| Pink salmon | 16 | 30cm | 4 | Open |
|---|
| Sockeye salmon | 16 | 30cm | 0 | Non Retention |
|---|
Finfish other than salmon — area-wide limits
| Species | Subareas | Min size | Daily | Status |
|---|
| Codfish | 16 | | 8 | Open |
|---|
| Eulachon | 16 | | 0kg | Closed |
|---|
| Finfish - all other species | 16 | | 20 | Open |
|---|
| Greenling | 16 | | 3 | Open |
|---|
| Halibut | 16 | | 2 | Open |
|---|
| Herring | 16 | | 20kg | Open |
|---|
| Lingcod | 16 | 65cm | 1 | Open |
|---|
| Mackerel | 16 | | 100 | Open |
|---|
| Northern Anchovy | 16 | | 20kg | Open |
|---|
| Pacific sand lance | 16 | | 5kg | Open |
|---|
| Pacific sardine | 16 | | 100 | Open |
|---|
| Rockfish - Yelloweye | 16 | | 0 | Non Retention |
|---|
| Rockfish - all species except Yelloweye | 16 | | 1 | Open |
|---|
| Sablefish | 16 | | 4 | Open |
|---|
| Sculpin | 16 | | 8 | Open |
|---|
| Shark - Basking | 16 | | 0 | Closed |
|---|
| Shark - Blue | 16 | | 0 | Closed |
|---|
| Shark - Brown Cat | 16 | | 0 | Closed |
|---|
| Shark - Great White | 16 | | 0 | Closed |
|---|
| Shark - Salmon | 16 | | 1 | Open |
|---|
| Shark - Sixgill | 16 | | 0 | Closed |
|---|
| Shark - Tope | 16 | | 0 | Closed |
|---|
| Shark - all other species | 16 | | 0 | Closed |
|---|
| Skate | 16 | | 1 | Open |
|---|
| Smelt | 16 | | 20kg | Open |
|---|
| Sole or Flounder | 16 | | 8 | Open |
|---|
| Spiny Dogfish | 16 | | 0 | Non Retention |
|---|
| Surfperch | 16 | | 8 | Open |
|---|
| Tuna - Albacore | 16 | | 20 | Open |
|---|
| Tuna - Pacific bluefin | 16 | | 20 | Open |
|---|
| Tuna - all other species | 16 | | 20 | Open |
|---|
| White Sturgeon | 16 | | 0 | Non Retention |
|---|
| Wolf Eel | 16 | | 0 | Non Retention |
|---|
| Trout (hatchery and wild combined) | 16 | 30cm | 2 Combined Total * Consisting of no more than: 2 - Hatchery - marked; 0 - Wild - unmarked | Open |
|---|
Bivalve shellfish and snails — area-wide limits
| Species | Subareas | Min size | Daily | Status |
|---|
| Clam - Butter | 16 | | 20 | |
|---|
| Clam - Horse | 16 | | 6 | |
|---|
| Clam - Littleneck | 16 | | 60 | |
|---|
| Clam - Manila | 16 | | 60 | |
|---|
| Clam - Razor | 16 | | 12 | |
|---|
| Clam - Softshell | 16 | | 25 | |
|---|
| Clam - Varnish | 16 | | 60 | |
|---|
| Clam - all species combined | 16 | | 60 | |
|---|
| Cockles | 16 | | 25 | |
|---|
| Geoduck | 16 | | 3 | |
|---|
| Mussel - Blue | 16 | | 75 | |
|---|
| Mussel - California | 16 | | 25 | |
|---|
| Mussels - all species combined | 16 | | 75 | |
|---|
| Oyster - Olympia | 16 | | 0 | |
|---|
| Oyster - all species except Olympia | 16 | | 12 | |
|---|
| Scallop - Pink and Spiny | 16 | | 75 | |
|---|
| Scallop - Purple-hinged rock | 16 | | 6 | |
|---|
| Scallop - Weathervane | 16 | | 6 | |
|---|
| Scallop - Weathervane and Purple-hinged rock combined | 16 | | 6 | |
|---|
| Snail - Moon | 16 | | 2 | |
|---|
| Snail - other | 16 | | 75 | |
|---|
| Whelks | 16 | | 75 | |
|---|
Crab — area-wide limits
| Species | Subareas | Min size | Daily | Status |
|---|
| Crab - Box | 16 | | 1 | Open |
|---|
| Crab - Dungeness | 16 | 165mm | 4 | Open |
|---|
| Crab - Dungeness and Red Rock combined | 16 | | 4 | Open |
|---|
| Crab - King | 16 | | 0 | Closed |
|---|
| Crab - Puget Sound King | 16 | | 1 | Open |
|---|
| Crab - Red Rock | 16 | 115mm | 4 | Open |
|---|
| Crab - Shore | 16 | | 25 | Open |
|---|
| Crab - other | 16 | | 4 | Open |
|---|
Other invertebrates — area-wide limits
| Species | Subareas | Min size | Daily | Status |
|---|
| Abalone | 16 | | 0 | Closed |
|---|
| Barnacles - Giant | 16 | | 6 | Open |
|---|
| Barnacles - Goose | 16 | | 2kg | Open |
|---|
| Invertebrates - all other species | 16 | | 20 | Open |
|---|
| Limpet | 16 | | 75 | Open |
|---|
| Octopus | 16 | | 1 | Open |
|---|
| Sand Dollar | 16 | | 6 | Open |
|---|
| Sea Cucumber | 16 | | 12 | Open |
|---|
| Sea Star or Starfish | 16 | | 6 | Open |
|---|
| Sea Urchin | 16 | | 12 | Open |
|---|
| Shellfish - all other species | 16 | | 20 | Open |
|---|
| Shrimp - Ghost | 16 | | 50 | Open |
|---|
| Shrimp including prawn | 16 | | 125 | Open |
|---|
| Squid - Opal | 16 | | 200 | Open |
|---|
| Squid - all other species | 16 | | 20 | Open |
|---|
Source: DFO Pacific Area 16 recreational fishing. Check the Fishery Notices for changes newer than the update date. This page is a reading of DFO’s page, not a substitute for it, and does not reproduce the coordinate-defined subarea boundaries.
Fishing areas in Area 16
All BC fishing areas and tide stations