DFO Pacific Area 7 recreational fishing regulations
Current tidal-water recreational limits, sizes and closures for DFO Pacific Area 7, read from DFO’s own area page and refreshed daily. Last updated 2026-09-01. Openings change in-season and subarea boundaries are set by coordinates — always confirm on DFO before fishing.
Closures in effect today (September 16, 2026)
Eleven closure areas are in effect. A closure overrides the area-wide limits wherever the two overlap.
- Bottleneck Inlet — closed to crab - box, crab - dungeness, crab - red rock, crab - king, crab - puget sound king, crab - shore and crab - other (year round)
- Bullock Channel — closed to crab - box, crab - dungeness, crab - red rock, crab - king, crab - puget sound king, crab - shore and crab - other (Jun 1 – Sep 30)
- Griffin Passage — closed to crab - box, crab - dungeness, crab - red rock, crab - king, crab - puget sound king, crab - shore and crab - other (year round)
- Hauyet/Lama Passage — closed to crab - box, crab - dungeness, crab - red rock, crab - king, crab - puget sound king, crab - shore and crab - other (year round)
- Higgins Passage — closed to crab - box, crab - dungeness, crab - red rock, crab - king, crab - puget sound king, crab - shore and crab - other (year round)
- Kynoch Inlet — closed to crab - box, crab - dungeness, crab - red rock, crab - king, crab - puget sound king, crab - shore and crab - other (year round)
- Mussel Inlet — closed to crab - box, crab - dungeness, crab - red rock, crab - king, crab - puget sound king, crab - shore and crab - other (year round)
- Gunboat Passage — closed to clam - littleneck, clam - manila, mussel - blue, mussel - california, mussels - all species combined and oyster - all species except olympia (year round)
- Troup Passage — closed to crab - dungeness, crab - red rock, crab - king, crab - shore and crab - other (year round)
- McLaughlin Bay — closed to finfish (Jul 1 – Oct 31)
- Coastwide — closed to eulachon (no end date given)
Salmon — area-wide limits
| Species | Subareas | Min size | Daily | Status |
|---|
| Chinook salmon (hatchery and wild combined) | 7,107 | 45cm | 2 | Open |
|---|
| Chum salmon | 7,107 | 30cm | 4 | Open |
|---|
| Coho salmon (hatchery and wild combined) | 7,107 | 30cm | 4 | Open |
|---|
| Pink salmon | 7,107 | 30cm | 4 | Open |
|---|
| Sockeye salmon | 7,107 | | 0 | Closed |
|---|
Finfish other than salmon — area-wide limits
| Species | Subareas | Min size | Daily | Status |
|---|
| Codfish | 7,107 | | 8 | Open |
|---|
| Eulachon | 7,107 | | 0kg | Closed |
|---|
| Finfish - all other species | 7,107 | | 20 | Open |
|---|
| Greenling | 7,107 | | 3 | Open |
|---|
| Halibut | 7,107 | | 2 | Open |
|---|
| Herring | 7,107 | | 20kg | Open |
|---|
| Lingcod | 7,107 | 65cm | 3 | Open |
|---|
| Mackerel | 7,107 | | 100 | Open |
|---|
| Northern Anchovy | 7,107 | | 20kg | Open |
|---|
| Pacific sand lance | 7,107 | | 5kg | Open |
|---|
| Pacific sardine | 7,107 | | 100 | Open |
|---|
| Rockfish - Yelloweye | 7,107 | | 0 | Non Retention |
|---|
| Rockfish - all species except Yelloweye | 7,107 | | 3 | Open |
|---|
| Sablefish | 7,107 | | 4 | Open |
|---|
| Sculpin | 7,107 | | 8 | Open |
|---|
| Shark - Basking | 7,107 | | 0 | Closed |
|---|
| Shark - Blue | 7,107 | | 0 | Closed |
|---|
| Shark - Brown Cat | 7,107 | | 0 | Closed |
|---|
| Shark - Great White | 7,107 | | 0 | Closed |
|---|
| Shark - Salmon | 7,107 | | 1 | Open |
|---|
| Shark - Sixgill | 7,107 | | 0 | Closed |
|---|
| Shark - Tope | 7,107 | | 0 | Closed |
|---|
| Shark - all other species | 7,107 | | 0 | Closed |
|---|
| Skate | 7,107 | | 1 | Open |
|---|
| Smelt | 7,107 | | 20kg | Open |
|---|
| Sole or Flounder | 7,107 | | 8 | Open |
|---|
| Spiny Dogfish | 7,107 | | 0 | Non Retention |
|---|
| Surfperch | 7,107 | | 8 | Open |
|---|
| Tuna - Albacore | 7,107 | | 20 | Open |
|---|
| Tuna - Pacific bluefin | 7,107 | | 20 | Open |
|---|
| Tuna - all other species | 7,107 | | 20 | Open |
|---|
| White Sturgeon | 7,107 | | 0 | Non Retention |
|---|
| Wolf Eel | 7,107 | | 0 | Non Retention |
|---|
| Trout (hatchery and wild combined) | 7,107 | 30cm | 2 Combined Total * Consisting of no more than: 2 - Hatchery - marked 50cm or less; 1 - Hatchery - marked over 50cm; 2 - Wild - unmarked 50cm or less; 0 - Wild - unmarked over 50cm | Open |
|---|
Bivalve shellfish and snails — area-wide limits
| Species | Subareas | Min size | Daily | Status |
|---|
| Clam - Butter | 7,107 | | 0 | |
|---|
| Clam - Horse | 7,107 | | 0 | |
|---|
| Clam - Littleneck | 7,107 | | 0 | |
|---|
| Clam - Manila | 7,107 | | 0 | |
|---|
| Clam - Razor | 7,107 | | 0 | |
|---|
| Clam - Softshell | 7,107 | | 0 | |
|---|
| Clam - Varnish | 7,107 | | 0 | |
|---|
| Clam - all species combined | 7,107 | | 0 | |
|---|
| Cockles | 7,107 | | 0 | |
|---|
| Geoduck | 7,107 | | 0 | |
|---|
| Mussel - Blue | 7,107 | | 0 | |
|---|
| Mussel - California | 7,107 | | 0 | |
|---|
| Mussels - all species combined | 7,107 | | 0 | |
|---|
| Oyster - Olympia | 7,107 | | 0 | |
|---|
| Oyster - all species except Olympia | 7,107 | | 0 | |
|---|
| Scallop - Pink and Spiny | 7,107 | | 0 | |
|---|
| Scallop - Purple-hinged rock | 7,107 | | 0 | |
|---|
| Scallop - Weathervane | 7,107 | | 0 | |
|---|
| Scallop - Weathervane and Purple-hinged rock combined | 7,107 | | 0 | |
|---|
| Snail - Moon | 7,107 | | 2 | |
|---|
| Snail - other | 7,107 | | 75 | |
|---|
| Whelks | 7,107 | | 75 | |
|---|
Crab — area-wide limits
| Species | Subareas | Min size | Daily | Status |
|---|
| Crab - Box | 7,107 | | 1 | Open |
|---|
| Crab - Dungeness | 7,107 | 165mm | 6 | Open |
|---|
| Crab - Dungeness, Red Rock and King combined | 7,107 | | 6 | Open |
|---|
| Crab - King | 7,107 | | 2 | Open |
|---|
| Crab - Puget Sound King | 7,107 | | 1 | Open |
|---|
| Crab - Red Rock | 7,107 | 115mm | 6 | Open |
|---|
| Crab - Shore | 7,107 | | 25 | Open |
|---|
| Crab - other | 7,107 | | 4 | Open |
|---|
Other invertebrates — area-wide limits
| Species | Subareas | Min size | Daily | Status |
|---|
| Abalone | 7,107 | | 0 | Closed |
|---|
| Barnacles - Giant | 7,107 | | 6 | Open |
|---|
| Barnacles - Goose | 7,107 | | 2kg | Open |
|---|
| Invertebrates - all other species | 7,107 | | 20 | Open |
|---|
| Limpet | 7,107 | | 75 | Open |
|---|
| Octopus | 7,107 | | 1 | Open |
|---|
| Sand Dollar | 7,107 | | 6 | Open |
|---|
| Sea Cucumber | 7,107 | | 12 | Open |
|---|
| Sea Star or Starfish | 7,107 | | 6 | Open |
|---|
| Sea Urchin | 7,107 | | 12 | Open |
|---|
| Shellfish - all other species | 7,107 | | 20 | Open |
|---|
| Shrimp - Ghost | 7,107 | | 50 | Open |
|---|
| Shrimp including prawn | 7,107 | | 125 | Open |
|---|
| Squid - Opal | 7,107 | | 200 | Open |
|---|
| Squid - all other species | 7,107 | | 20 | Open |
|---|
Source: DFO Pacific Area 7 recreational fishing. Check the Fishery Notices for changes newer than the update date. This page is a reading of DFO’s page, not a substitute for it, and does not reproduce the coordinate-defined subarea boundaries.
All BC fishing areas and tide stations