DFO Pacific Area 2 recreational fishing regulations
Current tidal-water recreational limits, sizes and closures for DFO Pacific Area 2 (Moresby Island), read from DFO’s own area page and refreshed daily. Last updated 2026-09-03. Openings change in-season and subarea boundaries are set by coordinates — always confirm on DFO before fishing.
Closures in effect today (September 16, 2026)
Ten closure areas are in effect. A closure overrides the area-wide limits wherever the two overlap.
- Sachs Creek estuary — closed to chum and pink (Aug 15 – Oct 31)
- Mathers Creek — closed to finfish (Aug 15 – Oct 31)
- Coastwide — closed to eulachon (no end date given)
- Gwaii Haanas - Burnaby Narrows — closed to shellfish (year round)
- Gwaii Haanas - Cape Saint James — closed to shellfish (year round)
- Gwaii Haanas - Flamingo Estuary — closed to shellfish (year round)
- Gwaii Haanas - Gowgaia Estuary — closed to shellfish (year round)
- Gwaii Haanas - Louscoone Estuary — closed to shellfish (year round)
- Gwaii Haanas - SGang Gwaay — closed to shellfish (year round)
- X̲aana K̲aahlii (Skidegate Inlet) Marine Refuge — closed to shellfish (no end date given)
Salmon — area-wide limits
| Species | Subareas | Min size | Daily | Status |
|---|
| Chinook salmon (hatchery and wild combined) | 2,102,130,142 | 45cm | 2 | Open |
|---|
| Chum salmon | 2,102,130,142 | 30cm | 4 | Open |
|---|
| Coho salmon (hatchery and wild combined) | 2,102,130,142 | 30cm | 4 | Open |
|---|
| Pink salmon | 2,102,130,142 | 30cm | 4 | Open |
|---|
| Sockeye salmon | 2,102,130,142 | 30cm | 4 | Open |
|---|
Finfish other than salmon — area-wide limits
| Species | Subareas | Min size | Daily | Status |
|---|
| Codfish | 2,102,130,142 | | 8 | Open |
|---|
| Eulachon | 2,102,130,142 | | 0kg | Closed |
|---|
| Finfish - all other species | 2,102,130,142 | | 20 | Open |
|---|
| Greenling | 2,102,130,142 | | 3 | Open |
|---|
| Halibut | 2,102,130,142 | | 2 | Open |
|---|
| Herring | 2,102,130,142 | | 20kg | Open |
|---|
| Lingcod | 2,102,130,142 | 65cm | 3 | Open |
|---|
| Mackerel | 2,102,130,142 | | 100 | Open |
|---|
| Northern Anchovy | 2,102,130,142 | | 20kg | Open |
|---|
| Pacific sand lance | 2,102,130,142 | | 5kg | Open |
|---|
| Pacific sardine | 2,102,130,142 | | 100 | Open |
|---|
| Rockfish - Yelloweye | 2,102,130,142 | | 0 | Non Retention |
|---|
| Rockfish - all species except Yelloweye | 2,102,130,142 | | 3 | Open |
|---|
| Sablefish | 2,102,130,142 | | 4 | Open |
|---|
| Sculpin | 2,102,130,142 | | 8 | Open |
|---|
| Shark - Basking | 2,102,130,142 | | 0 | Closed |
|---|
| Shark - Blue | 2,102,130,142 | | 0 | Closed |
|---|
| Shark - Brown Cat | 2,102,130,142 | | 0 | Closed |
|---|
| Shark - Great White | 2,102,130,142 | | 0 | Closed |
|---|
| Shark - Salmon | 2,102,130,142 | | 1 | Open |
|---|
| Shark - Sixgill | 2,102,130,142 | | 0 | Closed |
|---|
| Shark - Tope | 2,102,130,142 | | 0 | Closed |
|---|
| Shark - all other species | 2,102,130,142 | | 0 | Closed |
|---|
| Skate | 2,102,130,142 | | 1 | Open |
|---|
| Smelt | 2,102,130,142 | | 20kg | Open |
|---|
| Sole or Flounder | 2,102,130,142 | | 8 | Open |
|---|
| Spiny Dogfish | 2,102,130,142 | | 0 | Non Retention |
|---|
| Surfperch | 2,102,130,142 | | 8 | Open |
|---|
| Tuna - Albacore | 2,102,130,142 | | 20 | Open |
|---|
| Tuna - Pacific bluefin | 2,102,130,142 | | 20 | Open |
|---|
| Tuna - all other species | 2,102,130,142 | | 20 | Open |
|---|
| White Sturgeon | 2,102,130,142 | | 0 | Non Retention |
|---|
| Wolf Eel | 2,102,130,142 | | 0 | Non Retention |
|---|
| Trout (hatchery and wild combined) | 2,102,130,142 | 30cm | 2 Combined Total * Consisting of no more than: 2 - Hatchery - marked 50cm or less; 1 - Hatchery - marked over 50cm; 2 - Wild - unmarked 50cm or less; 0 - Wild - unmarked over 50cm | Open |
|---|
Bivalve shellfish and snails — area-wide limits
| Species | Subareas | Min size | Daily | Status |
|---|
| Clam - Butter | 2,102,130,142 | | 0 | |
|---|
| Clam - Horse | 2,102,130,142 | | 0 | |
|---|
| Clam - Littleneck | 2,102,130,142 | | 0 | |
|---|
| Clam - Manila | 2,102,130,142 | | 0 | |
|---|
| Clam - Razor | 2,102,130,142 | | 0 | |
|---|
| Clam - Softshell | 2,102,130,142 | | 0 | |
|---|
| Clam - Varnish | 2,102,130,142 | | 0 | |
|---|
| Clam - all species combined | 2,102,130,142 | | 0 | |
|---|
| Cockles | 2,102,130,142 | | 0 | |
|---|
| Geoduck | 2,102,130,142 | | 0 | |
|---|
| Mussel - Blue | 2,102,130,142 | | 0 | |
|---|
| Mussel - California | 2,102,130,142 | | 0 | |
|---|
| Mussels - all species combined | 2,102,130,142 | | 0 | |
|---|
| Oyster - Olympia | 2,102,130,142 | | 0 | |
|---|
| Oyster - all species except Olympia | 2,102,130,142 | | 0 | |
|---|
| Scallop - Pink and Spiny | 2,102,130,142 | | 0 | |
|---|
| Scallop - Purple-hinged rock | 2,102,130,142 | | 0 | |
|---|
| Scallop - Weathervane | 2,102,130,142 | | 0 | |
|---|
| Scallop - Weathervane and Purple-hinged rock combined | 2,102,130,142 | | 0 | |
|---|
| Snail - Moon | 2,102,130,142 | | 2 | |
|---|
| Snail - other | 2,102,130,142 | | 75 | |
|---|
| Whelks | 2,102,130,142 | | 75 | |
|---|
Crab — area-wide limits
| Species | Subareas | Min size | Daily | Status |
|---|
| Crab - Box | 2,102,130,142 | | 1 | Open |
|---|
| Crab - Dungeness | 2,102,130,142 | 165mm | 6 | Open |
|---|
| Crab - Dungeness, Red Rock and King combined | 2,102,130,142 | | 6 | Open |
|---|
| Crab - King | 2,102,130,142 | | 2 | Open |
|---|
| Crab - Puget Sound King | 2,102,130,142 | | 1 | Open |
|---|
| Crab - Red Rock | 2,102,130,142 | 115mm | 6 | Open |
|---|
| Crab - Shore | 2,102,130,142 | | 25 | Open |
|---|
| Crab - other | 2,102,130,142 | | 4 | Open |
|---|
Other invertebrates — area-wide limits
| Species | Subareas | Min size | Daily | Status |
|---|
| Abalone | 2,102,130,142 | | 0 | Closed |
|---|
| Barnacles - Giant | 2,102,130,142 | | 6 | Open |
|---|
| Barnacles - Goose | 2,102,130,142 | | 2kg | Open |
|---|
| Invertebrates - all other species | 2,102,130,142 | | 20 | Open |
|---|
| Limpet | 2,102,130,142 | | 75 | Open |
|---|
| Octopus | 2,102,130,142 | | 1 | Open |
|---|
| Sand Dollar | 2,102,130,142 | | 6 | Open |
|---|
| Sea Cucumber | 2,102,130,142 | | 12 | Open |
|---|
| Sea Star or Starfish | 2,102,130,142 | | 6 | Open |
|---|
| Sea Urchin | 2,102,130,142 | | 12 | Open |
|---|
| Shellfish - all other species | 2,102,130,142 | | 20 | Open |
|---|
| Shrimp - Ghost | 2,102,130,142 | | 50 | Open |
|---|
| Shrimp including prawn | 2,102,130,142 | | 125 | Open |
|---|
| Squid - Opal | 2,102,130,142 | | 200 | Open |
|---|
| Squid - all other species | 2,102,130,142 | | 20 | Open |
|---|
Source: DFO Pacific Area 2 recreational fishing. Check the Fishery Notices for changes newer than the update date. This page is a reading of DFO’s page, not a substitute for it, and does not reproduce the coordinate-defined subarea boundaries.
Fishing areas in Area 2
All BC fishing areas and tide stations