Recreational tidal-water limits, sizes and closures for Area 20 · Juan de Fuca Strait, Sooke to Otter Point, Otter Point to Secretary Island · updated daily
Current tidal-water recreational limits, sizes and closures for DFO Pacific Area 20 (Juan de Fuca Strait, Sooke to Otter Point, Otter Point to Secretary Island), read from DFO’s own area page and refreshed daily. Last updated 2026-10-26. Openings change in-season and subarea boundaries are set by coordinates — always confirm on DFO before fishing.
| Location | Today | Tomorrow | Save |
|---|---|---|---|
| Juan de Fuca Strait | Marginal11 kt · 0.8 ft | Marginal3 kt · 2.2 ft | |
| Sooke to Otter Point | Good7 kt · 0.7 ft | Marginal3 kt · 2.2 ft | |
| Otter Point to Secretary Island | Good4 kt · 0.5 ft | Good2 kt · 1.2 ft | |
| Beecher Bay to Trial Islands | Good5 kt · 0.6 ft | Good4 kt · 0.9 ft | |
| Sooke Basin tides | Good4 kt · 0.5 ft | Good2 kt · 1.2 ft | |
| Port Renfrew tides | Good6 kt · 1.9 ft | Rough4 kt · 5.2 ft |
Peak wind and biggest seas for the day: Good ≤10 kt & ≤2 ft, Rough ≥15 kt or ≥3 ft. Tap a location for the hourly Fishing Score, tides and best window. Save one and the site opens there next time.
Elsewhere in BC? Check which BC areas are calmest tomorrow or this weekend, or browse fishing by species.
Seven closure areas are in effect. A closure overrides the area-wide limits wherever the two overlap.
| Species | Subareas | Min size | Daily | Status |
|---|---|---|---|---|
| Chinook salmon (hatchery and wild combined) | 20 | 45cm | 2 | Open |
| Chum salmon | 20 | 30cm | 4 | Open |
| Coho salmon (hatchery and wild combined) | 20-2 | 30cm | 4 Combined Total * Consisting of no more than: 4 - Hatchery - marked; 2 - Wild - unmarked | Open |
| Coho salmon (hatchery and wild combined) | 20-1 and 20-3 to 20-7 | 30cm | 4 Combined Total * Consisting of no more than: 4 - Hatchery - marked; 1 - Wild - unmarked | Open |
| Pink salmon | 20 | 30cm | 4 | Open |
| Sockeye salmon | 20 | 30cm | 0 | Non Retention |
| Species | Subareas | Min size | Daily | Status |
|---|---|---|---|---|
| Codfish | 20 | 8 | Open | |
| Eulachon | 20 | 0kg | Closed | |
| Finfish - all other species | 20 | 20 | Open | |
| Greenling | 20 | 3 | Open | |
| Halibut | 20 | 2 | Open | |
| Herring | 20 | 20kg | Open | |
| Lingcod | 20-1 to 20-4 | 65cm | 3 | Open |
| Lingcod | 20-5 to 20-7 | 0 | Closed | |
| Mackerel | 20 | 100 | Open | |
| Northern Anchovy | 20 | 20kg | Open | |
| Pacific sand lance | 20 | 5kg | Open | |
| Pacific sardine | 20 | 100 | Open | |
| Rockfish - Yelloweye | 20 | 0 | Non Retention | |
| Rockfish - all species except Yelloweye | 20-1 to 20-4 | 3 | Open | |
| Rockfish - all species except Yelloweye | 20-5 to 20-7 | 0 | Closed | |
| Sablefish | 20 | 4 | Open | |
| Sculpin | 20 | 8 | Open | |
| Shark - Basking | 20 | 0 | Closed | |
| Shark - Blue | 20 | 0 | Closed | |
| Shark - Brown Cat | 20 | 0 | Closed | |
| Shark - Great White | 20 | 0 | Closed | |
| Shark - Salmon | 20 | 1 | Open | |
| Shark - Sixgill | 20 | 0 | Closed | |
| Shark - Tope | 20 | 0 | Closed | |
| Shark - all other species | 20 | 0 | Closed | |
| Skate | 20 | 1 | Open | |
| Smelt | 20 | 20kg | Open | |
| Sole or Flounder | 20 | 8 | Open | |
| Spiny Dogfish | 20 | 0 | Non Retention | |
| Surfperch | 20 | 8 | Open | |
| Tuna - Albacore | 20 | 20 | Open | |
| Tuna - Pacific bluefin | 20 | 20 | Open | |
| Tuna - all other species | 20 | 20 | Open | |
| White Sturgeon | 20 | 0 | Non Retention | |
| Wolf Eel | 20 | 0 | Non Retention | |
| Trout (hatchery and wild combined) | 20 | 30cm | 2 Combined Total * Consisting of no more than: 2 - Hatchery - marked; 0 - Wild - unmarked | Open |
| Species | Subareas | Min size | Daily | Status |
|---|---|---|---|---|
| Clam - Butter | 20 | 20 | ||
| Clam - Horse | 20 | 6 | ||
| Clam - Littleneck | 20 | 60 | ||
| Clam - Manila | 20 | 60 | ||
| Clam - Razor | 20 | 12 | ||
| Clam - Softshell | 20 | 25 | ||
| Clam - Varnish | 20 | 60 | ||
| Clam - all species combined | 20 | 60 | ||
| Cockles | 20 | 25 | ||
| Geoduck | 20 | 3 | ||
| Mussel - Blue | 20 | 75 | ||
| Mussel - California | 20 | 25 | ||
| Mussels - all species combined | 20 | 75 | ||
| Oyster - Olympia | 20 | 0 | ||
| Oyster - all species except Olympia | 20 | 12 | ||
| Scallop - Pink and Spiny | 20 | 75 | ||
| Scallop - Purple-hinged rock | 20 | 6 | ||
| Scallop - Weathervane | 20 | 6 | ||
| Scallop - Weathervane and Purple-hinged rock combined | 20 | 6 | ||
| Snail - Moon | 20 | 2 | ||
| Snail - other | 20 | 75 | ||
| Whelks | 20 | 75 |
| Species | Subareas | Min size | Daily | Status |
|---|---|---|---|---|
| Crab - Box | 20 | 1 | Open | |
| Crab - Dungeness | 20 | 165mm | 4 | Open |
| Crab - Dungeness and Red Rock combined | 20 | 4 | Open | |
| Crab - King | 20 | 0 | Closed | |
| Crab - Puget Sound King | 20 | 1 | Open | |
| Crab - Red Rock | 20 | 115mm | 4 | Open |
| Crab - Shore | 20 | 25 | Open | |
| Crab - other | 20 | 4 | Open |
| Species | Subareas | Min size | Daily | Status |
|---|---|---|---|---|
| Abalone | 20 | 0 | Closed | |
| Barnacles - Giant | 20 | 6 | Open | |
| Barnacles - Goose | 20 | 2kg | Open | |
| Invertebrates - all other species | 20 | 20 | Open | |
| Limpet | 20 | 75 | Open | |
| Octopus | 20 | 1 | Open | |
| Sand Dollar | 20 | 6 | Open | |
| Sea Cucumber | 20 | 12 | Open | |
| Sea Star or Starfish | 20 | 6 | Open | |
| Sea Urchin | 20 | 12 | Open | |
| Shellfish - all other species | 20 | 20 | Open | |
| Shrimp - Ghost | 20 | 50 | Open | |
| Shrimp including prawn | 20 | 125 | Open | |
| Squid - Opal | 20 | 200 | Open | |
| Squid - all other species | 20 | 20 | Open |
Source: DFO Pacific Area 20 recreational fishing. Check the Fishery Notices for changes newer than the update date. This page is a reading of DFO’s page, not a substitute for it, and does not reproduce the coordinate-defined subarea boundaries.