Recreational tidal-water limits, sizes and closures for Area 24 · Tofino, Clayoquot Sound · updated daily
Current tidal-water recreational limits, sizes and closures for DFO Pacific Area 24 (Tofino, Clayoquot Sound), read from DFO’s own area page and refreshed daily. Last updated 2026-10-20. Openings change in-season and subarea boundaries are set by coordinates — always confirm on DFO before fishing.
| Location | Today | Tomorrow | Save |
|---|---|---|---|
| Tofino | Rough10 kt · 4.1 ft | Rough11 kt · 7.1 ft | |
| Clayoquot Sound | Rough10 kt · 3.9 ft | Rough11 kt · 6.8 ft |
Peak wind and biggest seas for the day: Good ≤10 kt & ≤2 ft, Rough ≥15 kt or ≥3 ft. Tap a location for the hourly Fishing Score, tides and best window. Save one and the site opens there next time.
Elsewhere in BC? Check which BC areas are calmest tomorrow or this weekend, or browse fishing by species.
Nine closure areas are in effect. A closure overrides the area-wide limits wherever the two overlap.
| Species | Subareas | Min size | Daily | Status |
|---|---|---|---|---|
| Chinook salmon (hatchery and wild combined) | 24,124 | 45cm | 2 | Open |
| Chum salmon | 24 | 30cm | 0 | Non Retention |
| Chum salmon | 124 | 30cm | 4 | Open |
| Coho salmon (hatchery and wild combined) | 24 | 30cm | 2 Combined Total * Consisting of no more than: 2 - Hatchery - marked; 1 - Wild - unmarked | Open |
| Coho salmon (hatchery and wild combined) | 124 | 30cm | 2 Combined Total * Consisting of no more than: 2 - Hatchery - marked; 0 - Wild - unmarked | Open |
| Pink salmon | 24 | 30cm | 0 | Non Retention |
| Pink salmon | 124 | 30cm | 4 | Open |
| Sockeye salmon | 24 | 30cm | 4 | Open |
| Sockeye salmon | 124 | 30cm | 0 | Non Retention |
| Species | Subareas | Min size | Daily | Status |
|---|---|---|---|---|
| Codfish | 24,124 | 8 | Open | |
| Eulachon | 24,124 | 0kg | Closed | |
| Finfish - all other species | 24,124 | 20 | Open | |
| Greenling | 24,124 | 3 | Open | |
| Halibut | 24,124 | 2 | Open | |
| Herring | 24,124 | 20kg | Open | |
| Lingcod | 24,124 | 65cm | 3 | Open |
| Mackerel | 24,124 | 100 | Open | |
| Northern Anchovy | 24,124 | 20kg | Open | |
| Pacific sand lance | 24,124 | 5kg | Open | |
| Pacific sardine | 24,124 | 100 | Open | |
| Rockfish - Yelloweye | 24,124 | 0 | Non Retention | |
| Rockfish - all species except Yelloweye | 24,124 | 3 | Open | |
| Sablefish | 24,124 | 4 | Open | |
| Sculpin | 24,124 | 8 | Open | |
| Shark - Basking | 24,124 | 0 | Closed | |
| Shark - Blue | 24,124 | 0 | Closed | |
| Shark - Brown Cat | 24,124 | 0 | Closed | |
| Shark - Great White | 24,124 | 0 | Closed | |
| Shark - Salmon | 24,124 | 1 | Open | |
| Shark - Sixgill | 24,124 | 0 | Closed | |
| Shark - Tope | 24,124 | 0 | Closed | |
| Shark - all other species | 24,124 | 0 | Closed | |
| Skate | 24,124 | 1 | Open | |
| Smelt | 24,124 | 20kg | Open | |
| Sole or Flounder | 24,124 | 8 | Open | |
| Spiny Dogfish | 24,124 | 0 | Non Retention | |
| Surfperch | 24,124 | 8 | Open | |
| Tuna - Albacore | 24,124 | 20 | Open | |
| Tuna - Pacific bluefin | 24,124 | 20 | Open | |
| Tuna - all other species | 24,124 | 20 | Open | |
| White Sturgeon | 24,124 | 0 | Non Retention | |
| Wolf Eel | 24,124 | 0 | Non Retention | |
| Trout (hatchery and wild combined) | 24,124 | 30cm | 2 Combined Total * Consisting of no more than: 2 - Hatchery - marked; 0 - Wild - unmarked | Open |
| Species | Subareas | Min size | Daily | Status |
|---|---|---|---|---|
| Clam - Butter | 24,124 | 20 | ||
| Clam - Horse | 24,124 | 6 | ||
| Clam - Littleneck | 24,124 | 60 | ||
| Clam - Manila | 24,124 | 60 | ||
| Clam - Razor | 24,124 | 12 | ||
| Clam - Softshell | 24,124 | 25 | ||
| Clam - Varnish | 24,124 | 60 | ||
| Clam - all species combined | 24,124 | 60 | ||
| Cockles | 24,124 | 25 | ||
| Geoduck | 24,124 | 3 | ||
| Mussel - Blue | 24,124 | 75 | ||
| Mussel - California | 24,124 | 25 | ||
| Mussels - all species combined | 24,124 | 75 | ||
| Oyster - Olympia | 24,124 | 0 | ||
| Oyster - all species except Olympia | 24,124 | 12 | ||
| Scallop - Pink and Spiny | 24,124 | 75 | ||
| Scallop - Purple-hinged rock | 24,124 | 6 | ||
| Scallop - Weathervane | 24,124 | 6 | ||
| Scallop - Weathervane and Purple-hinged rock combined | 24,124 | 6 | ||
| Snail - Moon | 24,124 | 2 | ||
| Snail - other | 24,124 | 75 | ||
| Whelks | 24,124 | 75 |
| Species | Subareas | Min size | Daily | Status |
|---|---|---|---|---|
| Crab - Box | 24,124 | 1 | Open | |
| Crab - Dungeness | 24,124 | 165mm | 6 | Open |
| Crab - Dungeness, Red Rock and King combined | 24,124 | 6 | Open | |
| Crab - King | 24,124 | 2 | Open | |
| Crab - Puget Sound King | 24,124 | 1 | Open | |
| Crab - Red Rock | 24,124 | 115mm | 6 | Open |
| Crab - Shore | 24,124 | 25 | Open | |
| Crab - other | 24,124 | 4 | Open |
| Species | Subareas | Min size | Daily | Status |
|---|---|---|---|---|
| Abalone | 24,124 | 0 | Closed | |
| Barnacles - Giant | 24,124 | 6 | Open | |
| Barnacles - Goose | 24,124 | 2kg | Open | |
| Invertebrates - all other species | 24,124 | 20 | Open | |
| Limpet | 24,124 | 75 | Open | |
| Octopus | 24,124 | 1 | Open | |
| Sand Dollar | 24,124 | 6 | Open | |
| Sea Cucumber | 24,124 | 12 | Open | |
| Sea Star or Starfish | 24,124 | 6 | Open | |
| Sea Urchin | 24,124 | 12 | Open | |
| Shellfish - all other species | 24,124 | 20 | Open | |
| Shrimp - Ghost | 24,124 | 50 | Open | |
| Shrimp including prawn | 24,124 | 125 | Open | |
| Squid - Opal | 24,124 | 200 | Open | |
| Squid - all other species | 24,124 | 20 | Open |
Source: DFO Pacific Area 24 recreational fishing. Check the Fishery Notices for changes newer than the update date. This page is a reading of DFO’s page, not a substitute for it, and does not reproduce the coordinate-defined subarea boundaries.