Recreational tidal-water limits, sizes and closures for Area 1 · Langara Island, Naden Harbour, Graham Island East · updated daily
Current tidal-water recreational limits, sizes and closures for DFO Pacific Area 1 (Langara Island, Naden Harbour, Graham Island East), read from DFO’s own area page and refreshed daily. Last updated 2026-10-20. Openings change in-season and subarea boundaries are set by coordinates — always confirm on DFO before fishing.
| Location | Today | Tomorrow | Save |
|---|---|---|---|
| Langara Island | Rough14 kt · 7.7 ft | Rough17 kt · 10.6 ft | |
| Naden Harbour | Rough10 kt · 6.4 ft | Rough14 kt · 8.9 ft | |
| Graham Island East | Good8 kt · – | Marginal12 kt · – | |
| Masset tides | Rough13 kt · 3.4 ft | Rough20 kt · 6.5 ft |
Peak wind and biggest seas for the day: Good ≤10 kt & ≤2 ft, Rough ≥15 kt or ≥3 ft. Tap a location for the hourly Fishing Score, tides and best window. Save one and the site opens there next time.
Elsewhere in BC? Check which BC areas are calmest tomorrow or this weekend, or browse fishing by species.
Two closure areas are in effect. A closure overrides the area-wide limits wherever the two overlap.
| Species | Subareas | Min size | Daily | Status |
|---|---|---|---|---|
| Chinook salmon (hatchery and wild combined) | 1,101 | 45cm | 2 | Open |
| Chum salmon | 1,101 | 30cm | 4 | Open |
| Coho salmon (hatchery and wild combined) | 1,101 | 30cm | 4 | Open |
| Pink salmon | 1,101 | 30cm | 4 | Open |
| Sockeye salmon | 1,101 | 30cm | 4 | Open |
| Species | Subareas | Min size | Daily | Status |
|---|---|---|---|---|
| Codfish | 1,101 | 8 | Open | |
| Eulachon | 1,101 | 0kg | Closed | |
| Finfish - all other species | 1,101 | 20 | Open | |
| Greenling | 1,101 | 3 | Open | |
| Halibut | 1,101 | 2 | Open | |
| Herring | 1,101 | 20kg | Open | |
| Lingcod | 1,101 | 65cm | 3 | Open |
| Mackerel | 1,101 | 100 | Open | |
| Northern Anchovy | 1,101 | 20kg | Open | |
| Pacific sand lance | 1,101 | 5kg | Open | |
| Pacific sardine | 1,101 | 100 | Open | |
| Rockfish - Yelloweye | 1,101 | 0 | Non Retention | |
| Rockfish - all species except Yelloweye | 1,101 | 3 | Open | |
| Sablefish | 1,101 | 4 | Open | |
| Sculpin | 1,101 | 8 | Open | |
| Shark - Basking | 1,101 | 0 | Closed | |
| Shark - Blue | 1,101 | 0 | Closed | |
| Shark - Brown Cat | 1,101 | 0 | Closed | |
| Shark - Great White | 1,101 | 0 | Closed | |
| Shark - Salmon | 1,101 | 1 | Open | |
| Shark - Sixgill | 1,101 | 0 | Closed | |
| Shark - Tope | 1,101 | 0 | Closed | |
| Shark - all other species | 1,101 | 0 | Closed | |
| Skate | 1,101 | 1 | Open | |
| Smelt | 1,101 | 20kg | Open | |
| Sole or Flounder | 1,101 | 8 | Open | |
| Spiny Dogfish | 1,101 | 0 | Non Retention | |
| Surfperch | 1,101 | 8 | Open | |
| Tuna - Albacore | 1,101 | 20 | Open | |
| Tuna - Pacific bluefin | 1,101 | 20 | Open | |
| Tuna - all other species | 1,101 | 20 | Open | |
| White Sturgeon | 1,101 | 0 | Non Retention | |
| Wolf Eel | 1,101 | 0 | Non Retention | |
| Trout (hatchery and wild combined) | 1,101 | 30cm | 2 Combined Total * Consisting of no more than: 2 - Hatchery - marked 50cm or less; 1 - Hatchery - marked over 50cm; 2 - Wild - unmarked 50cm or less; 0 - Wild - unmarked over 50cm | Open |
| Species | Subareas | Min size | Daily | Status |
|---|---|---|---|---|
| Clam - Butter | 1,101 | 0 | ||
| Clam - Horse | 1,101 | 0 | ||
| Clam - Littleneck | 1,101 | 0 | ||
| Clam - Manila | 1,101 | 0 | ||
| Clam - Razor | 1,101 | 0 | ||
| Clam - Softshell | 1,101 | 0 | ||
| Clam - Varnish | 1,101 | 0 | ||
| Clam - all species combined | 1-1 to 1-4,1-6,1-7 and 101 | 0 | ||
| Clams - all species combined except Cockles | 1-5 | 0 | ||
| Cockles | 1-5 | 100 | ||
| Cockles | 1-1 to 1-4,1-6,1-7 and 101 | 0 | ||
| Geoduck | 1,101 | 0 | ||
| Mussel - Blue | 1,101 | 0 | ||
| Mussel - California | 1,101 | 0 | ||
| Mussels - all species combined | 1,101 | 0 | ||
| Oyster - Olympia | 1,101 | 0 | ||
| Oyster - all species except Olympia | 1,101 | 0 | ||
| Scallop - Pink and Spiny | 1,101 | 0 | ||
| Scallop - Purple-hinged rock | 1,101 | 0 | ||
| Scallop - Weathervane | 1-5 | 100 | ||
| Scallop - Weathervane | 1-1 to 1-4,1-6,1-7 and 101 | 0 | ||
| Scallop - Weathervane and Purple-hinged rock combined | 1-5 | 6 | ||
| Scallop - Weathervane and Purple-hinged rock combined | 1-1 to 1-4,1-6,1-7 and 101 | 0 | ||
| Snail - Moon | 1,101 | 2 | ||
| Snail - other | 1,101 | 75 | ||
| Whelks | 1,101 | 75 |
| Species | Subareas | Min size | Daily | Status |
|---|---|---|---|---|
| Crab - Box | 1,101 | 1 | Open | |
| Crab - Dungeness | 1,101 | 165mm | 6 | Open |
| Crab - Dungeness, Red Rock and King combined | 1,101 | 6 | Open | |
| Crab - King | 1,101 | 2 | Open | |
| Crab - Puget Sound King | 1,101 | 1 | Open | |
| Crab - Red Rock | 1,101 | 115mm | 6 | Open |
| Crab - Shore | 1,101 | 25 | Open | |
| Crab - other | 1,101 | 4 | Open |
| Species | Subareas | Min size | Daily | Status |
|---|---|---|---|---|
| Abalone | 1,101 | 0 | Closed | |
| Barnacles - Giant | 1,101 | 6 | Open | |
| Barnacles - Goose | 1,101 | 2kg | Open | |
| Invertebrates - all other species | 1,101 | 20 | Open | |
| Limpet | 1,101 | 75 | Open | |
| Octopus | 1,101 | 1 | Open | |
| Sand Dollar | 1,101 | 6 | Open | |
| Sea Cucumber | 1,101 | 12 | Open | |
| Sea Star or Starfish | 1,101 | 6 | Open | |
| Sea Urchin | 1,101 | 12 | Open | |
| Shellfish - all other species | 1,101 | 20 | Open | |
| Shrimp - Ghost | 1,101 | 50 | Open | |
| Shrimp including prawn | 1,101 | 125 | Open | |
| Squid - Opal | 1,101 | 200 | Open | |
| Squid - all other species | 1,101 | 20 | Open |
Source: DFO Pacific Area 1 recreational fishing. Check the Fishery Notices for changes newer than the update date. This page is a reading of DFO’s page, not a substitute for it, and does not reproduce the coordinate-defined subarea boundaries.