Daily limits, minimum size and closures by DFO area · updated daily
Pacific halibut is BC’s premier bottom-fish target - a flatfish that can top 100 lb, taken on bait or heavy jigs drifted or anchored over sand and gravel in 100 to 300 ft. The recreational fishery runs against a coast-wide catch allocation, so it can carry a season, a possession limit and size rules that the area tables below record, and it can close for the year once the allocation is reached.
46 closures affecting Pacific Halibut are in effect. A closure overrides the area-wide limit wherever the two overlap.
… and 36 more — see the area pages linked below.
| Area | Species | Subareas | Min size | Daily limit | Status |
|---|---|---|---|---|---|
| Area 1 | Halibut | 1,101 | — | 2 | Open |
| Area 2 | Halibut | 2,102,130,142 | — | 2 | Open |
| Area 4 | Halibut | 4,104 | — | 2 | Open |
| Area 7 | Halibut | 7,107 | — | 2 | Open |
| Area 8 | Halibut | 8,108 | — | 2 | Open |
| Area 13 | Halibut | 13 | — | 2 | Open |
| Area 14 | Halibut | 14 | — | 2 | Open |
| Area 15 | Halibut | 15 | — | 2 | Open |
| Area 16 | Halibut | 16 | — | 2 | Open |
| Area 17 | Halibut | 17 | — | 2 | Open |
| Area 18 | Halibut | 18 | — | 2 | Open |
| Area 19 | Halibut | 19 | — | 2 | Open |
| Area 20 | Halibut | 20 | — | 2 | Open |
| Area 23 | Halibut | 23,123 | — | 2 | Open |
| Area 24 | Halibut | 24,124 | — | 2 | Open |
| Area 28 | Halibut | 28 | — | 2 | Open |
| Area 29 | Halibut | 29 | — | 2 | Open |
Read from DFO’s per-area recreational fishing pages and refreshed daily. Openings change in-season and subarea boundaries are set by coordinates, so this is a reading of DFO’s pages, not a substitute for them. Check the Fishery Notices for changes newer than the update dates, and always confirm on DFO before fishing.
Pick calm water first: see which areas are fishable tomorrow or this weekend, or open any fishing area for its live wind, waves, tides and hourly fishing score. The full rules for a place are on its area regulations page.