Daily limits, minimum size and closures by DFO area · updated daily
Rockfish are dozens of long-lived reef species - yelloweye alone can live past 100 years - which is why they are managed carefully: yelloweye carry their own separate limit, and Rockfish Conservation Areas close many reefs to all bottom fishing. Because they suffer barotrauma when brought up from depth, a descending device is required to release them. The per-area limits and sizes are below; the RCA boundaries are on the DFO pages the table links to.
40 closures affecting Rockfish are in effect. A closure overrides the area-wide limit wherever the two overlap.
… and 30 more — see the area pages linked below.
| Area | Species | Subareas | Min size | Daily limit | Status |
|---|---|---|---|---|---|
| Area 1 | Rockfish - Yelloweye | 1,101 | — | 0 | Non Retention |
| Rockfish - all species except Yelloweye | 1,101 | — | 3 | Open | |
| Area 2 | Rockfish - Yelloweye | 2,102,130,142 | — | 0 | Non Retention |
| Rockfish - all species except Yelloweye | 2,102,130,142 | — | 3 | Open | |
| Area 4 | Rockfish - Yelloweye | 4,104 | — | 0 | Non Retention |
| Rockfish - all species except Yelloweye | 4,104 | — | 3 | Open | |
| Area 7 | Rockfish - Yelloweye | 7,107 | — | 0 | Non Retention |
| Rockfish - all species except Yelloweye | 7,107 | — | 3 | Open | |
| Area 8 | Rockfish - Yelloweye | 8,108 | — | 0 | Non Retention |
| Rockfish - all species except Yelloweye | 8,108 | — | 3 | Open | |
| Area 13 | Rockfish - Yelloweye | 13 | — | 0 | Non Retention |
| Rockfish - all species except Yelloweye | 13 | — | 1 | Open | |
| Area 14 | Rockfish - Yelloweye | 14 | — | 0 | Non Retention |
| Rockfish - all species except Yelloweye | 14 | — | 1 | Open | |
| Area 15 | Rockfish - Yelloweye | 15 | — | 0 | Non Retention |
| Rockfish - all species except Yelloweye | 15 | — | 1 | Open | |
| Area 16 | Rockfish - Yelloweye | 16 | — | 0 | Non Retention |
| Rockfish - all species except Yelloweye | 16 | — | 1 | Open | |
| Area 17 | Rockfish - Yelloweye | 17 | — | 0 | Non Retention |
| Rockfish - all species except Yelloweye | 17 | — | 1 | Open | |
| Area 18 | Rockfish - Yelloweye | 18 | — | 0 | Non Retention |
| Rockfish - all species except Yelloweye | 18 | — | 1 | Open | |
| Area 19 | Rockfish - Yelloweye | 19 | — | 0 | Non Retention |
| Rockfish - all species except Yelloweye | 19 | — | 1 | Open | |
| Area 20 | Rockfish - Yelloweye | 20 | — | 0 | Non Retention |
| Rockfish - all species except Yelloweye | 20-1 to 20-4 | — | 3 | Open | |
| Rockfish - all species except Yelloweye | 20-5 to 20-7 | — | 1 | Open | |
| Area 23 | Rockfish - Yelloweye | 23,123 | — | 0 | Non Retention |
| Rockfish - all species except Yelloweye | 23,123 | — | 3 | Open | |
| Area 24 | Rockfish - Yelloweye | 24,124 | — | 0 | Non Retention |
| Rockfish - all species except Yelloweye | 24,124 | — | 3 | Open | |
| Area 28 | Rockfish - Yelloweye | 28 | — | 0 | Closed |
| Rockfish - all species except Yelloweye | 28 | — | 0 | Closed | |
| Area 29 | Rockfish - Yelloweye | 29 | — | 0 | Non Retention |
| Rockfish - all species except Yelloweye | 29-1 to 29-4 and 29-6 to 29-17 | — | 0 | Closed | |
| Rockfish - all species except Yelloweye | 29-5 | — | 1 | Open |
Read from DFO’s per-area recreational fishing pages and refreshed daily. Openings change in-season and subarea boundaries are set by coordinates, so this is a reading of DFO’s pages, not a substitute for them. Check the Fishery Notices for changes newer than the update dates, and always confirm on DFO before fishing.
Pick calm water first: see which areas are fishable tomorrow or this weekend, or open any fishing area for its live wind, waves, tides and hourly fishing score. The full rules for a place are on its area regulations page.