Daily limits, minimum size and closures by DFO area · updated daily
Pinks are the smallest and most abundant Pacific salmon and, in the many BC areas with strong odd-year runs, the easiest to catch in numbers - light tackle and a pink lure in late summer is often all it takes, which makes them a favourite for kids and new anglers. Limits are usually generous; the per-area figures are below.
46 closures affecting Pink Salmon are in effect. A closure overrides the area-wide limit wherever the two overlap.
… and 36 more — see the area pages linked below.
| Area | Species | Subareas | Min size | Daily limit | Status |
|---|---|---|---|---|---|
| Area 1 | Pink salmon | 1,101 | 30cm | 4 | Open |
| Area 2 | Pink salmon | 2,102,130,142 | 30cm | 4 | Open |
| Area 4 | Pink salmon | 4,104 | 30cm | 4 | Open |
| Area 7 | Pink salmon | 7,107 | 30cm | 4 | Open |
| Area 8 | Pink salmon | 8,108 | 30cm | 4 | Open |
| Area 13 | Pink salmon | 13 | 30cm | 4 | Open |
| Area 14 | Pink salmon | 14 | 30cm | 4 | Open |
| Area 15 | Pink salmon | 15 | 30cm | 4 | Open |
| Area 16 | Pink salmon | 16 | 30cm | 4 | Open |
| Area 17 | Pink salmon | 17 | 30cm | 4 | Open |
| Area 18 | Pink salmon | 18 | 30cm | 4 | Open |
| Area 19 | Pink salmon | 19 | 30cm | 4 | Open |
| Area 20 | Pink salmon | 20 | 30cm | 4 | Open |
| Area 23 | Pink salmon | 23 | 30cm | 0 | Non Retention |
| Pink salmon | 123 | 30cm | 4 | Open | |
| Area 24 | Pink salmon | 24 | 30cm | 0 | Non Retention |
| Pink salmon | 124 | 30cm | 4 | Open | |
| Area 28 | Pink salmon | 28 | 30cm | 4 | Open |
| Area 29 | Pink salmon | 29-1 to 29-5 and 29-8 | 30cm | 4 | Open |
| Pink salmon | 29-6,29-7 and 29-9 to 29-17 | — | 0 | Closed |
Read from DFO’s per-area recreational fishing pages and refreshed daily. Openings change in-season and subarea boundaries are set by coordinates, so this is a reading of DFO’s pages, not a substitute for them. Check the Fishery Notices for changes newer than the update dates, and always confirm on DFO before fishing.
Pick calm water first: see which areas are fishable tomorrow or this weekend, or open any fishing area for its live wind, waves, tides and hourly fishing score. The full rules for a place are on its area regulations page.